Discover Indonesia’s finest collection of specialty green coffee, carefully sourced from renowned coffee-growing regions including Aceh, Java, and Temanggung. Every bean is selected for its distinctive terroir, exceptional cup quality, and reliable consistency to meet the expectations of specialty coffee roasters around the world.

Building long-term partnerships with local farmers and producer cooperatives to ensure authenticity and consistent quality.

Carefully sourced from Indonesia's renowned highland coffee regions, producing beans with exceptional complexity.

Every lot is selected based on moisture control, processing standards, and outstanding cup characteristics.

Reliable export documentation, secure packaging, and worldwide logistics for international buyers.
Indonesia is home to some of the world’s most celebrated coffee-producing regions, each offering unique flavor profiles shaped by volcanic soil, high-altitude farms, and generations of coffee-growing tradition.
At Marba Coffee Indonesia, we carefully curate exceptional green coffee from trusted farming communities across Indonesia. From fruity natural processed Arabica in Gayo to balanced Java Preanger and distinctive Fine Robusta from Temanggung, every coffee reflects the authentic character of its origin.
Our mission is simple—to become a trusted sourcing partner for international buyers seeking consistent quality, transparent sourcing, and premium Indonesian coffee.
Each coffee has a story, a place, and a unique flavor
| Origin | Temanggung, Central Java, Indonesia |
| Species | Robusta |
| Varieties | Robusta |
| Origin | Temanggung, Central Java, Indonesia |
| Species | Robusta |
| Varieties | Robusta |
| Origin | Gayo, Central Aceh, Indonesia |
| Varieties | Bourbon, Tim-Tim, Ateng (Mixed Varieties) |
| Process | Wine Process |
| Origin | Takengon, Central Aceh, Indonesia |
| Species | Arabica |
| Varieties | Catimor, Tim-Tim (Mixed Varieties) |
| Origin | Takengon, Central Aceh, Indonesia |
| Species | Arabica |
| Varieties | Catimor, Tim-Tim (Mixed Varieties) |
| Origin | Takengon, Central Aceh, Indonesia |
| Species | Arabica |
| Varieties | Abyssinia, Tim-Tim |
| Origin | Takengon, Central Aceh, Indonesia |
| Species | Arabica |
| Varieties | Mixed Varieties |
| Origin | Garut, West Java, Indonesia |
| Species | Arabica |
| Varieties | Yellow Bourbon |
| Origin | Garut, West Java, Indonesia |
| Species | Arabica |
| Varieties | Yellow Bourbon |
| Origin | Argopuro, East Java, Indonesia |
| Species | Arabica |
| Varieties | Blue Mountain |
Each lot undergoes moisture analysis, quality inspection, and careful evaluation before export to ensure reliable roasting performance.
From documentation to packaging and logistics, we provide a seamless export process for coffee buyers worldwide.
Every coffee in our collection is carefully chosen for its exceptional cup quality, distinctive origin characteristics, and consistent performance.
We believe in ethical partnerships, working directly with farmers and producer communities to create long-term value for everyone involved.
Whether you’re looking for specialty Arabica, premium Fine Robusta, or a reliable long-term sourcing partner, our team is ready to help. We are committed to providing responsive communication, transparent information, and export-ready solutions tailored to your business needs.
Villa Aster 2 Blok N 1 Banyumanik, Semarang, Indonesia 50263
info@marbacoffee.com
+62 8113 8905 588
| Origin | Temanggung, Central Java, Indonesia |
| Species | Robusta |
| Varieties | Robusta |
| Process | Wine |
| Elevation | 800 – 1000 masl |
| Moisture Content | 9.97 % |
| AW | 0.589 |
Cupping Notes:
Dark Chocolate, SPice, Hazelnut, Full BIdy, Mild Acidwnty, Dark Entity)
| Origin | Temanggung, Central Java, Indonesia |
| Species | Robusta |
| Varieties | Robusta |
| Process | Dry Hull |
| Altitude | 800 – 1,000 MASL |
| Moisture Content | 11.9% |
| Last Lot Water Activity (Aw) | 0.61 |
Cupping Notes:
Dark chocolate, spice, and hazelnut, full body and low acidity, Mild Caramel, Clean Finish
| Origin | Gayo, Central Aceh, Indonesia |
| Varieties | MIx Varietas Bourbon, Tim-Tim, Ateng |
| Process | Wine Process |
| Altitude | 1,300–1,728 MASL |
| Moisture Content | 11% |
| Last Lot Water Activity (Aw) | 0.62 |
Cupping Notes:
High acidity, strowberry, Medium Body, Brown Sugar, Fruity, Caramel, Dark Choclate, Long After Teste
| Origin | Takengon, Central Aceh, Indonesia |
| Species | Arabica |
| Varieties | Multi Varietas Catimor, Tim-Tim |
| Process | Natural |
| Altitude | 1,300–1,600 MASL |
| Moisture Content | 11,9% |
| Last Lot Water Activity (Aw) | 0.60 |
Cupping Notes:
Mid to high acidity, Fruity, Apple, Strawberry, Caramel, Hazelnut
| Origin | Takengon, Central Aceh, Indonesia |
| Species | Arabica |
| Varieties | Multi Varietas, Catimor, Tim-tim |
| Process | Full Washed (Wet-Hulled Style) |
| Altitude | 1,200–1,600 MASL |
| Moisture Content | 10.6% |
| Last Lot Water Activity (Aw) | 0.56 |
Cupping Notes:
Milk chocolate, Caramelized, Hazelnut, Orange, Medium Body, Medium Acidity
| Origin | Takengon, Central Aceh, Indonesia |
| Species | Arabica |
| Varieties | Abyssinia, Tim-Tim |
| Process | Dry Hull / Full Wash |
| Altitude | 1,200–1,600 MASL |
| Moisture Content | 12,3% |
| Last Lot Water Activity (Aw) | 0.62 |
Cupping Notes:
Caramelized, Orange, Chocolate, medium body, Low Acidity
| Origin | Takengon, Central Aceh, Indonesia |
| Species | Arabica |
| Varieties | Mixed Varieties |
| Process | Dry Hull |
| Altitude | 1,300–1,600 MASL |
| Moisture Content | 11,6% |
| Last Lot Water Activity (Aw) | 0.64 |
Cupping Notes:
Sweet chocolate, nutty, Spices, Mild to Mid Acidity, Mild Orange, Medium Body
| Origin | Garut, West Java, Indonesia |
| Species | Arabica |
| Varieties | Yellow Bourbon |
| Process | Natural |
| Altitude | 1,200–1,600 MASL |
| Moisture Content | 11,4% |
| Aw | 0.586 |
Cupping Notes:
Sweet, smooth, and well-balanced with soft citrus, caramel, nutty, Creamy and Clean Notes
| Origin | Garut, West Java, Indonesia |
| Species | Arabica |
| Varieties | Yellow Bourbon |
| Process | Full Wash Dry Hull |
| Elevation | 1,200–1,600 MASL |
| Moisture Content | 11% |
| Aw | 0.545 |
Cupping Notes:
Bright citrus acidity, chocolate notes, brown sugar sweetness, medium body, and a clean finish.
| Origin | Argopuro, East Java, Indonesia |
| Species | Arabica |
| Varieties | Blue Mountain |
| Process | Dry Hull |
| Altitude | 1,300–1,600 MASL |
| Moisture Content | 9,9% |
| Aw | 0.500 |
Cupping Notes:
Green apple and hazelnut, Mild to Mid Acidity, Mild Body